Construction & Agricultural Film

Construction and Agricultural Film
Ideal as a vapor barrier or dropcloth, Construction and Agricultural (C&A) film is providedin continuous rolls of durable lowdensity polyethylene. Available in 32 stock sizes, C&A film provides protection from weather, dust anddebris, or prying eyes. All 2 mil and3 ft X 4 mil items come on 3” cores. Core plugs have 1” diameter holes.All 4’ items are wound coreless. Allother sizes of C&A film arewound on 1.5” cores. Stock itemsship within 24 hours.
Black C&A Film |
Clear C&A Film |
||
Page:1 2 

| ITEM # | W x L |
LB/ CTN |
Price Per Roll | MIL | ORDER |
| CAF11020 | 10’X100’ | 17 |
|
||||||||||||||
| CAF4425 | 10’X100’ | 17 |
|
||||||||||||||
| CAF11055 | 10’X100’ | 27 |
|
||||||||||||||
| CAF4465 | 10’X100’ | 27 |
|
||||||||||||||
| CAF4385 | 100”X200’ | 16 |
|
||||||||||||||
| CAF11025 | 12’X100’ | 20 |
|
||||||||||||||
| CAF4430 | 12’X100’ | 20 |
|
||||||||||||||
| CAF11060 | 12’X100’ | 32 |
|
||||||||||||||
| CAF4390 | 12’X200‘ | 22 |
|
||||||||||||||
| CAF4440 | 16’X100’ | 27 |
|
||||||||||||||
| CAF11065 | 16’X100’ | 41 |
|
||||||||||||||
| CAF4480 | 16’X100’ | 41 |
|
||||||||||||||
| CAF4395 | 16’X200‘ | 29 |
|
||||||||||||||
| CAF4445 | 20’X100’ | 38 |
|
||||||||||||||
| CAF11070 | 20’X100’ | 53 |
|
||||||||||||||
| CAF4485 | 20’X100’ | 53 |
|
||||||||||||||
| CAF4447 | 24’X100’ | 42 |
|
||||||||||||||
| CAF4450 | 3’X100' | 8 |
|
||||||||||||||
| CAF11000 | 3’X100‘ | 5 |
|
||||||||||||||
| CAF4405 | 3’X100’ | 5 |
|
||||||||||||||
Page:1 2 



