Poly Tubing

Poly Tubing
Tubing on a roll lets you make bags that are designed to fit any size or shape product. Slide the tubing over the item, cut to desired length, and close both ends with tape, staples, or heat sealer. Tubing is used for wrapping difficult to bag items such as plants, posters and light tubes.
1.5 Mil Poly Tubing |
2 Mil Poly Tubing |
3 Mil Poly Tubing |
4 Mil Poly Tubing |
6 Mil Poly Tubing |
|||
| ITEM # |
OUTSIDE W x L |
LB/ CTN |
Price Per Roll | ORDER |
| PT3-1d5-2005 | 1.5”x1000 | 3 |
|
|||||||||||||
| PT2-1d5-1895 | 1.5”x1500 | 3 |
|
|||||||||||||
| PT4-1d5-3000 | 1.5”x750 | 3 |
|
|||||||||||||
| PT3-1-2000 | 1”x1000 | 2 |
|
|||||||||||||
| PT2-1-1890 | 1”x1500 | 2 |
|
|||||||||||||
| PT4-1-2095 | 1”x750 | 2 |
|
|||||||||||||
| PT6-10-2112* | 10”x1000 | 41 |
|
|||||||||||||
| PT4-10-3045* | 10”x1500 | 41 |
|
|||||||||||||
| PT3-10-2050* | 10”x2000 | 41 |
|
|||||||||||||
| PT2-10-1940* | 10”x3000 | 41 |
|
|||||||||||||
| PT1D5-10-1830* | 10”x4000 | 41 |
|
|||||||||||||
| PT6-12-2114* | 12”x1000 | 50 |
|
|||||||||||||
| PT4-12-3050* | 12”x1500 | 50 |
|
|||||||||||||
| PT3-12-2055* | 12”x2000 | 50 |
|
|||||||||||||
| PT2-12-1945* | 12”x3000 | 50 |
|
|||||||||||||
| PT1D5-12-1835* | 12”x4000 | 50 |
|
|||||||||||||
| PT4-13-3052* | 13”x1350 | 49 |
|
|||||||||||||
| PT2-13-1947* | 13”x2700 | 49 |
|
|||||||||||||
| PT1D5-13-1837* | 13”x3600 | 49 |
|
|||||||||||||
| PT6-13-2115* | 13”x900 | 49 |
|
|||||||||||||



